MMK5334K63J02L16.5TR18 [KEMET]

Film Capacitor, Polyester, 63V, 10% +Tol, 10% -Tol, 0.33uF, Through Hole Mount, 2814, RADIAL LEADED, ROHS COMPLIANT;
MMK5334K63J02L16.5TR18
型号: MMK5334K63J02L16.5TR18
厂家: KEMET CORPORATION    KEMET CORPORATION
描述:

Film Capacitor, Polyester, 63V, 10% +Tol, 10% -Tol, 0.33uF, Through Hole Mount, 2814, RADIAL LEADED, ROHS COMPLIANT

电容器
文件: 总13页 (文件大小:354K)
中文:  中文翻译
下载:  下载PDF数据表文档文件
RoHS  
MMK  
Compliant  
• Metallized polyester  
• According to CECC 30401-042, IEC 60384-2, DIN 44122  
L
B
typical applications  
construction  
Bypassing%ꢀsignalꢀcoupling.ꢀGeneralꢀ  
purposeꢀforꢀhighestꢀreliability.  
Metallizedꢀpolyesterꢀfilmꢀcapacitor.ꢀRadialꢀ  
leadsꢀofꢀtinnedꢀwireꢀareꢀelectricallyꢀweldedꢀ  
toꢀtheꢀcontactꢀmetalꢀlayerꢀonꢀtheꢀendsꢀofꢀ  
theꢀcapacitorꢀwinding.ꢀEncapsulationꢀinꢀ  
self-extinguishingꢀmaterialꢀmeetingꢀtheꢀ  
requirementsꢀofꢀULꢀ94V-0.  
H
0.5  
p
d  
l
b
technical data  
pꢀ  
dꢀ  
stdꢀIꢀꢀmaxꢀIꢀ  
4+1ꢀ 20ꢀ  
4+1ꢀ 20ꢀ  
4+1ꢀ 30ꢀ  
4+1ꢀ 30ꢀ  
4+1ꢀ 30ꢀ  
4+1ꢀ 30ꢀ  
4+1ꢀ 30ꢀ  
b
Rated voltage UR, VDC  
Rated voltage UR, VAC  
50ꢀ  
30ꢀ  
63ꢀ  
40ꢀ  
100ꢀ  
63ꢀ  
250ꢀ  
160ꢀ  
400ꢀ  
200ꢀ  
630ꢀ  
220ꢀ  
1000  
250  
5.0ꢀ ꢀ0.4ꢀꢀ  
7.5ꢀ ꢀ0.4ꢀ  
0.5ꢀ  
0.6ꢀ  
0.6ꢀ  
0.8ꢀ  
0.8ꢀ  
0.8ꢀ  
1.0ꢀ  
ꢀ0.4  
ꢀ0.4  
ꢀ0.4  
ꢀ0.4  
ꢀ0.4  
ꢀ0.4  
ꢀ0.7  
Capacitance, µFꢀꢀ  
0.001ꢀ 0.001ꢀ 0.001ꢀ 0.001ꢀ 0.001ꢀ 0.001ꢀ 0.001  
–10.0ꢀ –82ꢀ –82ꢀ –39ꢀ –18ꢀ –6.8ꢀ –4.7  
10.0ꢀ ꢀ0.4ꢀ  
15.0ꢀ ꢀ0.4ꢀ  
22.5ꢀ ꢀ0.4ꢀ  
27.5ꢀ ꢀ0.4ꢀ  
37.5ꢀ ꢀ0.5ꢀ  
Capacitance tolerance  
20ꢁ%ꢀ 10ꢁꢀstandard%ꢀ 5ꢁ.  
Category temperature range –55ꢀ...ꢀ+100°C  
Voltage deratingꢀ  
Aboveꢀ+85°CꢀDCꢀandꢀACꢀvoltageꢀderatingꢀisꢀ1.25ꢁ/°C.  
+85°C  
Z ()  
Rated temperature  
10  
Climatic category  
IECꢀ60068-1%ꢀ55/100/56  
DINꢀ40040%ꢀFME  
–55ꢀ...ꢀ+100°Cꢀ(+125°C)  
Averageꢀrelativeꢀhumidityꢀꢀ75ꢀꢁ  
RHꢀ=ꢀ95ꢁꢀforꢀ30ꢀdaysꢀperꢀyear.  
RHꢀ=ꢀ85ꢁꢀforꢀfurtherꢀdaysꢀlimitedꢀbyꢀaverageꢀvalueꢀperꢀꢀ  
year%ꢀoccasionalꢀslightꢀcondensationꢀpermitted.  
1.0  
0.1  
0.01  
0.1  
1.0  
10  
100 MHz  
Test voltage  
1.6ꢀxꢀURꢀVDCꢀforꢀ2s  
Resonance frequencies  
MMK 5  
Capacitance drift  
Max.ꢀ2ꢁꢀafterꢀaꢀ2ꢀyearꢀstorageꢀperiodꢀatꢀaꢀtemperatureꢀ  
ofꢀ+10ꢀ...ꢀ+40°Cꢀandꢀaꢀrelativeꢀhumidityꢀofꢀ40...60ꢁ.  
Z ()  
Reliability  
Operationalꢀlifeꢀ>ꢀ200ꢀ000ꢀh.  
Failureꢀrateꢀ<ꢀ3ꢀFIT%ꢀTꢀ=ꢀ+40°C%ꢀUꢀ=ꢀ0.5ꢀxꢀUR.ꢀ  
FailureꢀcriteriaꢀaccordingꢀtoꢀDINꢀ44122.  
10  
1.0  
0.1  
Maximum pulsesteepness:  
dU/dtꢀaccordingꢀtoꢀarticleꢀtable.ꢀForꢀpeakꢀtoꢀpeakꢀꢀ  
voltagesꢀlowerꢀthanꢀratedꢀvoltageꢀ(Uꢂꢂꢀ<ꢀUR)%ꢀtheꢀꢀ  
specifiedꢀdU/dtꢀcanꢀbeꢀmultipliedꢀbyꢀtheꢀfactorꢀUR/U.ꢀ  
0.01  
Temperature coefficient  
+400ꢀ( 200)ꢀppm/°Cꢀatꢀ1ꢀkHzꢀ  
0.1  
1.0  
10  
100 MHz  
Self inductance ꢀ  
Approximatelyꢀ6ꢀnH/cmꢀforꢀtheꢀtotalꢀlengthꢀofꢀcapacitorꢀ  
windingꢀandꢀtheꢀleads.  
Resonance frequencies  
MMK7.5 ... 37.5  
environMental test data  
Test conditions:ꢀ Tꢀ=ꢀ+40°C%ꢀRHꢀ=ꢀ93ꢁ%ꢀtꢀ=ꢀ56ꢀdays.  
Damp heat test  
Test criteria:ꢀ  
ꢀC/Cꢀꢀ 5ꢁ%  
ꢀtanδꢀ0.005ꢀ(1kHz)%  
IRꢀafterꢀtestꢀ ꢀ0.5ꢀxꢀIRꢀmin.  
Endurance test  
Test conditions:ꢀ  
Test criteria:ꢀ  
Tꢀ=ꢀ+100°C%ꢀUꢀ=ꢀ1.25ꢀxꢀ(0.8ꢀxꢀUR)%  
tꢀ=ꢀ2000ꢀh.  
ꢀC/Cꢀꢀ 5ꢁ%  
ꢀtanδꢀ0.005ꢀ(1kHz)  
ꢀtanδꢀ0.010ꢀ(100kHz)  
IRꢀafterꢀtestꢀ ꢀ0.5ꢀxꢀIRꢀmin.ꢀꢀ  
                                                                                
                                                                                
                                                                                
                                                                                
•ꢀ  
•ꢀ  
•ꢀ  
•ꢀ  
•ꢀ  
                                                                                
Capacitance  
Toleranceꢀcode  
Ratedꢀvoltage  
CapacitorꢀfamilyꢀcodeꢀMMK  
Manufacturingꢀdateꢀcode  
MMK  
ordering inforMation  
technical data  
Seeꢀarticleꢀtableꢀandꢀpagesꢀ10ꢀtoꢀ14ꢀforꢀ  
optionsꢀandꢀarticleꢀcodeꢀconstruction.ꢀ  
Dissipation factor tanδ  
Maximumꢀvaluesꢀatꢀ+23°C  
Cꢀꢀ0.1ꢀµFꢀ 0.1ꢀµFꢀ<ꢀCꢀꢀ1.0ꢀµFꢀ Cꢀ>ꢀ1.0ꢀµF  
MMK5ꢀ  
1ꢀkHzꢀ 0.8ꢁꢀ  
10ꢀkHzꢀ 1.2ꢁꢀ  
100ꢀkHzꢀ 2.5ꢁꢀ  
0.8ꢁꢀ  
1.2ꢁꢀ  
0.8ꢁꢀꢀꢀꢀꢀꢀꢀꢀꢀ  
1.5ꢁ  
MarKing  
3.0ꢁꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀ  
ꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀꢀ  
MMK7.5ꢀ...ꢀ37.5ꢀ ꢀꢀ1ꢀkHzꢀ 0.8ꢁꢀ  
0.8ꢁꢀ  
1.5ꢁꢀ  
1.0ꢁ  
ꢀ10ꢀkHzꢀ 1.5ꢁꢀ  
100ꢀkHzꢀ 3.0ꢁ  
Insulation resistance  
Minimumꢀvaluesꢀbetweenꢀterminals.  
Measuredꢀatꢀ+20°C%ꢀaccordingꢀtoꢀIECꢀ60384-2.  
ꢀꢀꢀ  
Cꢀꢀ0.33ꢀµFꢀ Cꢀ>ꢀ0.33ꢀµF  
URꢀ100Vꢀ  
URꢀ>ꢀ100Vꢀ  
15000ꢀMꢀ ꢀ5000ꢀsꢀ  
30000ꢀMꢀ 10000ꢀs  
rated ac voltage vs. freQuency  
Urmsꢀ(V)  
Urmsꢀ(V)  
Urmsꢀ(V)  
10  
10  
5
10  
5
5
0.1  
1.0  
10  
100 kHz  
0.1  
1.0  
10  
100 kHz  
0.1  
1.0  
10  
100 kHz  
MMK5  
50/30  
MMK5  
63/40  
MMK5  
100/63  
Urmsꢀ(V)  
Urmsꢀ(V)  
Urmsꢀ(V)  
50  
100  
50  
10  
5
10  
5
0.1  
1.0  
10  
100 kHz  
0.1  
1.0  
10  
100 kHz  
0.1  
1.0  
10  
100 kHz  
MMK7.5 ... 37.5  
63/40  
MMK7.5 ... 37.5  
100/63  
MMK7.5 ... 37.5  
250/160  
Urmsꢀ(V)  
Urmsꢀ(V)  
Urmsꢀ(V)  
100  
50  
100  
100  
50  
50  
0.1  
1.0  
10  
100 kHz  
0.1  
1.0  
10  
100 kHz  
0.1  
1.0  
10  
100 kHz  
MMK7.5 ... 37.5  
400/200  
MMK7.5 ... 37.5  
630/220  
MMK7.5 ... 37.5  
1000/250  
Evox Rifa Leaded Film Capacitors  
23  
MMK  
ARTICLE TABLE  
Capaci- Box Max dimen- Max  
tance code sions in mm dU/dt  
Capaci- Box Max dimen- Max  
tance code sions in mm dU/dt  
µF  
B
H
L
V/µs Article code  
µF  
B
H
L
V/µs Article code  
50 VDC/30 VAC  
50 VDC/30 VAC  
LEAD SꢀACINꢁ 5 MM  
LEAD SꢀACINꢁ 7.5 MM  
0.0010ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ102K50J01L4ꢀBULK  
0.0012ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ122K50J01L4ꢀBULK  
0.0015ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ152K50J01L4ꢀBULK  
0.0018ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ182K50J01L4ꢀBULK  
0.0022ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ222K50J01L4ꢀBULK  
0.0027ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ272K50J01L4ꢀBULK  
0.0033ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ332K50J01L4ꢀBULK  
0.0039ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ392K50J01L4ꢀBULK  
0.0047ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ472K50J01L4ꢀBULK  
0.0056ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ562K50J01L4ꢀBULK  
0.0068ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ682K50J01L4ꢀBULK  
0.0082ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ822K50J01L4ꢀBULK  
0.010ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ103K50J01L4ꢀBULK  
0.012ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ123K50J01L4ꢀBULK  
0.015ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ153K50J01L4ꢀBULK  
0.018ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ183K50J01L4ꢀBULK  
0.022ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ223K50J01L4ꢀBULK  
0.027ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ273K50J01L4ꢀBULK  
0.033ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ333K50J01L4ꢀBULK  
0.039ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ393K50J01L4ꢀBULK  
0.047ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ473K50J01L4ꢀBULK  
0.056ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ563K50J01L4ꢀBULK  
0.068ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ683K50J01L4ꢀBULK  
0.082ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ823K50J01L4ꢀBULK  
0.0068ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ682K50K00L4ꢀBULK  
0.0082ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ822K50K00L4ꢀBULK  
0.010ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ103K50K00L4ꢀBULK  
0.012ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ123K50K00L4ꢀBULK  
0.015ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ153K50K00L4ꢀBULK  
0.018ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ183K50K00L4ꢀBULK  
0.022ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ223K50K00L4ꢀBULK  
0.027ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ273K50K00L4ꢀBULK  
0.033ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ333K50K00L4ꢀBULK  
0.039ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ393K50K00L4ꢀBULK  
0.047ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ473K50K00L4ꢀBULK  
0.056ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ563K50K00L4ꢀBULK  
0.068ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ683K50K00L4ꢀBULK  
0.082ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ823K50K00L4ꢀBULK  
0.10ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ104K50K00L4ꢀBULK  
0.12ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ124K50K00L4ꢀBULK  
0.15ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ154K50K00L4ꢀBULK  
0.18ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ184K50K00L4ꢀBULK  
0.22ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ224K50K00L4ꢀBULK  
0.27ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ274K50K00L4ꢀBULK  
0.33ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ334K50K00L4ꢀBULK  
0.39ꢀ K01ꢀ 4.0ꢀ 8.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ394K50K01L4ꢀBULK  
0.47ꢀ K01ꢀ 4.0ꢀ 8.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ474K50K01L4ꢀBULK  
0.56ꢀ K01ꢀ 4.0ꢀ 8.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ564K50K01L4ꢀBULK  
0.68ꢀ K01ꢀ 4.0ꢀ 8.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ684K50K01L4ꢀBULK  
0.82ꢀ K01ꢀ 4.0ꢀ 8.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ824K50K01L4ꢀBULK  
0.10ꢀ  
0.12ꢀ  
0.15ꢀ  
0.18ꢀ  
0.22ꢀ  
0.27ꢀ  
0.33ꢀ  
0.39ꢀ  
0.47ꢀ  
0.56ꢀ  
0.68ꢀ  
0.82ꢀ  
1.0ꢀ  
1.2ꢀ  
1.5ꢀ  
1.8ꢀ  
2.2ꢀ  
2.7ꢀ  
3.3ꢀ  
3.9ꢀ  
4.7ꢀ  
J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ104K50J01L4ꢀBULK  
J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ124K50J01L4ꢀBULK  
J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ154K50J01L4ꢀBULK  
J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ184K50J01L4ꢀBULK  
J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ224K50J01L4ꢀBULK  
J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ274K50J01L4ꢀBULK  
J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ334K50J01L4ꢀBULK  
J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ394K50J01L4ꢀBULK  
J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ474K50J01L4ꢀBULK  
J02ꢀ 3.5ꢀ 8.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ564K50J02L4ꢀBULK  
J02ꢀ 3.5ꢀ 8.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ684K50J02L4ꢀBULK  
J02ꢀ 3.5ꢀ 8.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ824K50J02L4ꢀBULK  
J02ꢀ 3.5ꢀ 8.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ105K50J02L4ꢀBULK  
J03ꢀ 4.5ꢀ 9.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ125K50J03L4ꢀBULK  
J03ꢀ 4.5ꢀ 9.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ155K50J03L4ꢀBULK  
J04ꢀ 5.0ꢀ 10.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ185K50J04L4ꢀBULK  
J04ꢀ 5.0ꢀ 10.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ225K50J04L4ꢀBULK  
J05ꢀ 6.0ꢀ 11.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ275K50J05L4ꢀBULK  
J05ꢀ 6.0ꢀ 11.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ335K50J05L4ꢀBULK  
J06ꢀ 7.2ꢀ 13.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ395K50J06L4ꢀBULK  
J06ꢀ 7.2ꢀ 13.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ475K50J06L4ꢀBULK  
J06ꢀ 7.2ꢀ 13.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ565K50J06L4ꢀBULK  
J06ꢀ 7.2ꢀ 13.0ꢀ 7.2ꢀ 12ꢀ MMK5ꢀ605K50J06L4ꢀBULK  
1.0ꢀ  
1.2ꢀ  
1.5ꢀ  
1.8ꢀ  
2.2ꢀ  
2.7ꢀ  
3.3ꢀ  
K01ꢀ 4.0ꢀ 8.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ105K50K01L4ꢀBULK  
K03ꢀ 5.0ꢀ 11.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ125K50K03L4ꢀBULK  
K03ꢀ 5.0ꢀ 11.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ155K50K03L4ꢀBULK  
K03ꢀ 5.0ꢀ 11.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ185K50K03L4ꢀBULK  
K04ꢀ 6.0ꢀ 12.0ꢀ 10.5ꢀ 5ꢀ MMK7.5ꢀ225K50K04L4ꢀBULK  
K04ꢀ 6.0ꢀ 12.0ꢀ 10.5ꢀ 5ꢀ MMK7.5ꢀ275K50K04L4ꢀBULK  
K04ꢀ 6.0ꢀ 12.0ꢀ 10.5ꢀ 5ꢀ MMK7.5ꢀ335K50K04L4ꢀBULK  
LEAD SꢀACINꢁ 10 MM  
1.0ꢀ  
1.2ꢀ  
1.5ꢀ  
1.8ꢀ  
2.2ꢀ  
2.7ꢀ  
A01ꢀ 4.0ꢀ 9.0ꢀ 13.0ꢀ 4ꢀ MMK10ꢀ105K50A01L4ꢀBULK  
A01ꢀ 4.0ꢀ 9.0ꢀ 13.0ꢀ 4ꢀ MMK10ꢀ125K50A01L4ꢀBULK  
A02ꢀ 4.5ꢀ 10.5ꢀ 13.0ꢀ 4ꢀ MMK10ꢀ155K50A02L4ꢀBULK  
A03ꢀ 5.0ꢀ 11.0ꢀ 13.0ꢀ 4ꢀ MMK10ꢀ185K50A03L4ꢀBULK  
A03ꢀ 5.0ꢀ 11.0ꢀ 13.0ꢀ 4ꢀ MMK10ꢀ225K50A03L4ꢀBULK  
A04ꢀ 6.0ꢀ 12.0ꢀ 13.0ꢀ 4ꢀ MMK10ꢀ275K50A04L4ꢀBULK  
LEAD SꢀACINꢁ 15 MM  
5.6ꢀ  
6.0ꢀ  
2.0ꢀ  
2.2ꢀ  
2.7ꢀ  
3.3ꢀ  
3.9ꢀ  
4.7ꢀ  
5.6ꢀ  
6.8ꢀ  
8.2ꢀ  
B04ꢀ 5.5ꢀ 10.5ꢀ 18.0ꢀ 3ꢀ MMK15ꢀ205K50B04L4ꢀBULK  
B04ꢀ 5.5ꢀ 10.5ꢀ 18.0ꢀ 3ꢀ MMK15ꢀ225K50B04L4ꢀBULK  
B05ꢀ 5.5ꢀ 12.5ꢀ 18.0ꢀ 3ꢀ MMK15ꢀ275K50B05L4ꢀBULK  
B05ꢀ 5.5ꢀ 12.5ꢀ 18.0ꢀ 3ꢀ MMK15ꢀ335K50B05L4ꢀBULK  
B10ꢀ 6.5ꢀ 12.5ꢀ 18.0ꢀ 3ꢀ MMK15ꢀ395K50B10L4ꢀBULK  
B06ꢀ 7.5ꢀ 14.5ꢀ 18.0ꢀ 3ꢀ MMK15ꢀ475K50B06L4ꢀBULK  
B06ꢀ 7.5ꢀ 14.5ꢀ 18.0ꢀ 3ꢀ MMK15ꢀ565K50B06L4ꢀBULK  
B12ꢀ 8.0ꢀ 15.0ꢀ 18.0ꢀ 3ꢀ MMK15ꢀ685K50B12L4ꢀBULK  
B11ꢀ 8.5ꢀ 16.0ꢀ 18.0ꢀ 3ꢀ MMK15ꢀ825K50B11L4ꢀBULK  
LEAD SꢀACINꢁ 7.5 MM  
0.0010ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ102K50K00L4ꢀBULK  
0.0012ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ122K50K00L4ꢀBULK  
0.0015ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ152K50K00L4ꢀBULK  
0.0018ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ182K50K00L4ꢀBULK  
0.0022ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ222K50K00L4ꢀBULK  
0.0027ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ272K50K00L4ꢀBULK  
0.0033ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ332K50K00L4ꢀBULK  
0.0039ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ392K50K00L4ꢀBULK  
0.0047ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ472K50K00L4ꢀBULK  
0.0056ꢀ K00ꢀ 2.5ꢀ 6.0ꢀ 10.0ꢀ 5ꢀ MMK7.5ꢀ562K50K00L4ꢀBULK  
10.0ꢀ B14ꢀ 9.5ꢀ 17.5ꢀ 18.0ꢀ 3ꢀ MMK15ꢀ106K50B14L4ꢀBULK  
MMK  
article table  
Capaci- Box Max dimen- Max  
tance code sions in mm dU/dt  
Capaci- Box Max dimen- Max  
tance code sions in mm dU/dt  
µF  
B
H
L
V/µs Article code  
µF  
B
H
L
V/µs Article code  
63 VDC/40 VAC  
63 VDC/40 VAC  
LEAD SꢀACINꢁ 5 MM  
LEAD SꢀACINꢁ 7.5 MM  
0.0010ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 25ꢀ MMK5ꢀ102K63J01L4ꢀBULK  
0.0012ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 25ꢀ MMK5ꢀ122K63J01L4ꢀBULK  
0.0015ꢀ J01ꢀ 2.5ꢀ 6.5ꢀ 7.2ꢀ 25ꢀ MMK5ꢀ152K63J01L4ꢀBULK  
